CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Pembroke town, Plymouth County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 14,544 | 100.0 | 16,927 | 100.0 | 2,383 | 16.4 | |||
In households | 14,445 | 99.3 | 16,802 | 99.3 | 2,357 | 16.3 | |||
In group quarters | 99 | 0.7 | 125 | 0.7 | 26 | 26.3 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 4,734 | 100.0 | 5,744 | 100.0 | 1,010 | 21.3 | |||
1-person household | 684 | 14.4 | 955 | 16.6 | 271 | 39.6 | |||
2-person household | 1,220 | 25.8 | 1,666 | 29.0 | 446 | 36.6 | |||
3-person household | 944 | 19.9 | 1,066 | 18.6 | 122 | 12.9 | |||
4-person household | 1,101 | 23.3 | 1,237 | 21.5 | 136 | 12.4 | |||
5-or-more-person household | 785 | 16.6 | 820 | 14.3 | 35 | 4.5 | |||
Mean number of persons per household | 3.05 | (X) | 2.93 | (X) | -0.13 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 4,734 | 100.0 | 5,744 | 100.0 | 1,010 | 21.3 | |||
No vehicle available | 256 | 5.4 | 196 | 3.4 | -60 | -23.4 | |||
1 vehicle available | 1,044 | 22.1 | 1,257 | 21.9 | 213 | 20.4 | |||
2 vehicles available | 2,362 | 49.9 | 3,021 | 52.6 | 659 | 27.9 | |||
3 vehicles available | 712 | 15.0 | 877 | 15.3 | 165 | 23.2 | |||
4 vehicles available | 250 | 5.3 | 301 | 5.2 | 51 | 20.4 | |||
5 or more vehicles available | 110 | 2.3 | 92 | 1.6 | -18 | -16.4 | |||
Mean vehicles per household | 2.00 | (X) | 2.02 | (X) | 0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 7,569 | 100.0 | 8,740 | 100.0 | 1,171 | 15.5 | |||
Male | 4,090 | 54.0 | 4,735 | 54.2 | 645 | 15.8 | |||
Female | 3,479 | 46.0 | 4,005 | 45.8 | 526 | 15.1 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 7,569 | 100.0 | 8,739 | 100.0 | 1,170 | 15.5 | |||
Drove alone | 6,250 | 82.6 | 7,259 | 83.1 | 1,009 | 16.1 | |||
Carpooled | 793 | 10.5 | 691 | 7.9 | -102 | -12.9 | |||
Public transportation (including taxicab) | 134 | 1.8 | 527 | 6.0 | 393 | 293.3 | |||
Bicycle or walked | 90 | 1.2 | 56 | 0.6 | -34 | -37.8 | |||
Motorcycle or other means | 43 | 0.6 | 7 | 0.1 | -36 | -83.7 | |||
Worked at home | 259 | 3.4 | 199 | 2.3 | -60 | -23.2 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 7,310 | 100.0 | 8,540 | 100.0 | 1,230 | 16.8 | |||
Less than 5 minutes | 109 | 1.5 | 162 | 1.9 | 53 | 48.6 | |||
5 to 9 minutes | 590 | 8.1 | 443 | 5.2 | -147 | -24.9 | |||
10 to 14 minutes | 861 | 11.8 | 896 | 10.5 | 35 | 4.1 | |||
15 to 19 minutes | 731 | 10.0 | 896 | 10.5 | 165 | 22.6 | |||
20 to 29 minutes | 1,450 | 19.8 | 1,476 | 17.3 | 26 | 1.8 | |||
30 to 44 minutes | 1,867 | 25.5 | 1,690 | 19.8 | -177 | -9.5 | |||
45 or more minutes | 1,702 | 23.3 | 2,977 | 34.9 | 1,275 | 74.9 | |||
Mean travel time to work (minutes) | 29.5 | (X) | 35.8 | (X) | 6.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 7,310 | 100.0 | 8,540 | 100.0 | 1,230 | 16.8 | |||
5:00 a.m. to 6:59 a.m. | 2,261 | 30.9 | 2,932 | 34.3 | 671 | 29.7 | |||
7:00 a.m. to 7:59 a.m. | 2,053 | 28.1 | 2,318 | 27.1 | 265 | 12.9 | |||
8:00 a.m. to 8:59 a.m. | 1,256 | 17.2 | 1,530 | 17.9 | 274 | 21.8 | |||
9:00 a.m. to 9:59 a.m. | 313 | 4.3 | 444 | 5.2 | 131 | 41.9 | |||
10:00 a.m. to 11:59 a.m. | 136 | 1.9 | 151 | 1.8 | 15 | 11.0 | |||
12:00 p.m. to 11:59 p.m. | 1,127 | 15.4 | 953 | 11.2 | -174 | -15.4 | |||
12:00 a.m. to 4:59 a.m. | 164 | 2.2 | 212 | 2.5 | 48 | 29.3 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Pembroke town, Plymouth County, Massachusetts | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 16,927 | 100.0 | ||||||||||
Under 16 years | 4,371 | 25.8 | ||||||||||
16 to 20 years | 932 | 5.5 | ||||||||||
21 to 24 years | 543 | 3.2 | ||||||||||
25 to 44 years | 5,541 | 32.7 | ||||||||||
45 to 64 years | 4,146 | 24.5 | ||||||||||
65 years and over | 1,394 | 8.2 | ||||||||||
Mean age (years) | 34.3 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
Total households | 5,744 | 100.0 | ||||||||||
Less than $15,000 | 500 | 8.7 | ||||||||||
$15,000 to 19,999 | 221 | 3.8 | ||||||||||
$20,000 to 24,999 | 146 | 2.5 | ||||||||||
$25,000 to 49,999 | 1,196 | 20.8 | ||||||||||
$50,000 to 74,999 | 1,235 | 21.5 | ||||||||||
$75,000 to 99,999 | 1,128 | 19.6 | ||||||||||
$100,000 or more | 1,318 | 22.9 | ||||||||||
Mean household income (dollars) | 79,073 | (X) | ||||||||||
Median household income (dollars) | 65,050 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 2.02 | 5,745 | 195 | 1,255 | 3,020 | 875 | 395 | |||||
Row percent | (X) | 100.0 | 3.4 | 21.8 | 52.6 | 15.2 | 6.9 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 0.99 | 955 | 130 | 710 | 115 | 0 | 0 | |||||
Row percent | (X) | 100.0 | 13.6 | 74.3 | 12.0 | 0.0 | 0.0 | |||||
Column percent | (X) | 16.6 | 66.7 | 56.6 | 3.8 | 0.0 | 0.0 | |||||
2-person household | 2.01 | 1,665 | 20 | 250 | 1,170 | 185 | 40 | |||||
Row percent | (X) | 100.0 | 1.2 | 15.0 | 70.3 | 11.1 | 2.4 | |||||
Column percent | (X) | 29.0 | 10.3 | 19.9 | 38.7 | 21.1 | 10.1 | |||||
3-person household | 2.18 | 1,065 | 30 | 140 | 580 | 270 | 50 | |||||
Row percent | (X) | 100.0 | 2.8 | 13.1 | 54.5 | 25.4 | 4.7 | |||||
Column percent | (X) | 18.5 | 15.4 | 11.2 | 19.2 | 30.9 | 12.7 | |||||
4-or-more-person household | 2.43 | 2,055 | 20 | 155 | 1,160 | 425 | 300 | |||||
Row percent | (X) | 100.0 | 1.0 | 7.5 | 56.4 | 20.7 | 14.6 | |||||
Column percent | (X) | 35.8 | 10.3 | 12.4 | 38.4 | 48.6 | 75.9 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 35.8 | 8,540 | 605 | 1,790 | 1,475 | 1,690 | 2,975 | |||||
Row percent | (X) | 100.0 | 7.1 | 21.0 | 17.3 | 19.8 | 34.8 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 32.2 | 7,260 | 525 | 1,615 | 1,385 | 1,580 | 2,150 | |||||
Row percent | (X) | 100.0 | 7.2 | 22.2 | 19.1 | 21.8 | 29.6 | |||||
Column percent | (X) | 85.0 | 86.8 | 90.2 | 93.9 | 93.5 | 72.3 | |||||
Carpooled | 44.7 | 690 | 50 | 165 | 95 | 80 | 305 | |||||
Row percent | (X) | 100.0 | 7.2 | 23.9 | 13.8 | 11.6 | 44.2 | |||||
Column percent | (X) | 8.1 | 8.3 | 9.2 | 6.4 | 4.7 | 10.3 | |||||
Public transportation (including taxicab) | 72.1 | 525 | 0 | 4 | 0 | 25 | 500 | |||||
Row percent | (X) | 100.0 | 0.0 | 0.8 | 0.0 | 4.8 | 95.2 | |||||
Column percent | (X) | 6.1 | 0.0 | 0.2 | 0.0 | 1.5 | 16.8 | |||||
Bicycle or walked | 35.1 | 55 | 30 | 4 | 0 | 4 | 20 | |||||
Row percent | (X) | 100.0 | 54.5 | 7.3 | 0.0 | 7.3 | 36.4 | |||||
Column percent | (X) | 0.6 | 5.0 | 0.2 | 0.0 | 0.2 | 0.7 | |||||
Motorcycle or other means | 200.0 | 4 | 0 | 0 | 0 | 0 | 4 | |||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
Column percent | (X) | [ >0 ] | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |||||
|